Home

Davis cup

 

Home

 

 
	Lebanon Davis cup results
 	 	 	Total	Clay	Carpet	Grass	Hard	Indoors	Outdoors
 	Won	 	26	1	0	0	25	4	22
 	 	 	 	 	 	 	 	 	 
 	Lost	 	25	7	1	1	14	6	17
 	 	 	 	 	 	 	 	 	 
	 2002, Sep 20 - Sep 22	 KOR d. LIB 5-0 in LIB,  (Z1-REL)Kaslik, LIB/ Surface: Clay - Green Clay (Outdoor)
 	 2002, Apr 05 - Apr 07 	 INA d. LIB 4-1 in INA,  (Z1-REL)Pores Embong Sawo, Surabaya, INA/ Surface: Hard - Plexipave (Outdoor)
 	 2002, Feb 08 - Feb 10 	 IND d. LIB 5-0 in LIB,  (Z1-1R)Beirut, LIB/ Surface: Hard - Green Set (Indoor)
 	 2001, Apr 06 - Apr 08 	 LIB d. HKG 3-2 in LIB,  (Z2-2R)Yarze, LIB/ Surface: Clay - Red Clay (Outdoor)
 	 2001, Feb 09 - Feb 11 	 LIB d. KUW 4-1 in KUW,  (Z2-1R)Yarmouk SC, Kuwait City, KUW/ Surface: Hard - Hard (Outdoor)
 	 2000, Oct 06 - Oct 08 	 CHN d. LIB 3-2 in LIB,  (Z1-REL)Kahraba T.C., Jounie, Lebanon/ Surface: Hard - Hard (Indoor)
 	 2000, Apr 07 - Apr 09 	 JPN d. LIB 4-1 in JPN,  (Z1-REL)International Swimming Complex, Yokohama/ Surface: Carpet - Supreme (Indoor)
 	 2000, Feb 04 - Feb 06 	 IND d. LIB 3-2 in IND,  (Z1-1R)Oudh Gymkhana Club, Lucknow, India/ Surface: Grass - Grass (Outdoor)
 	 1999, Apr 02 - Apr 04 	 LIB d. PAK 4-1 in LIB,  (Z1-PO)E.D.L. Club, Beirut, LIB/ Surface: Hard - Deco Turf (Indoor)
 	 1999, Feb 12 - Feb 14 	 JPN d. LIB 4-1 in LIB,  (Z1-1R)E.D.L. Club, Zouk Mikail, LIB/ Surface: Hard - Deco Turf (Indoor)
 	 1998, Jul 17 - Jul 19 	 LIB d. INA 3-2 in LIB,  (Z1-PO)E.D.L., Zouk Mikail, Lebanon/ Surface: Hard - Deco Turf (Indoor)
 	 1998, Feb 13 - Feb 15 	 NZL d. LIB 3-2 in LIB,  (Z1-1R)E.D.L, Beirut, Lebanon/ Surface: Hard - Deco Turf (Indoor)
 	 1997, Sep 19 - Sep 21 	 LIB d. IRI 4-1 in LIB,  (Z2-F)E.D.L., Zouk Mikail, Beirut, Lebanon/ Surface: Hard - Green Set (Indoor)
 	 1997, Apr 04 - Apr 06 	 LIB d. THA 5-0 in LIB,  (Z2-2R)E.D.L. Club, Beirut, Lebanon/ Surface: Hard - Green Set (Indoor)
 	 1997, Feb 18 - Feb 20 	 LIB d. KSA 5-0 in KSA,  (Z2-1R)National Stadium, Riyadh, Saudi Arabia/ Surface: Hard - Deco Turf (Outdoor)
 	 1996, Mar 24 - Mar 24 	 LIB d. JOR 2-1 in UAE,  (Z3-RR)Aviation Club, Dubai, U.A.E./ Surface: Hard - Deco Turf (Outdoor)
 	 1996, Mar 23 - Mar 23 	 LIB d. KUW 3-0 in UAE,  (Z3-RR)Aviation Club, Dubai, U.A.E./ Surface: Hard - Deco Turf (Outdoor)
 	 1996, Mar 22 - Mar 23 	 LIB d. BAN 3-0 in UAE,  (Z3-RR)Aviation Club, Dubai, U.A.E./ Surface: Hard - Deco Turf (Outdoor)
 	 1996, Mar 21 - Mar 21 	 LIB d. BRU 3-0 in UAE,  (Z3-RR)Aviation Club, Dubai, U.A.E./ Surface: Hard - Deco Turf (Outdoor)
 	 1996, Mar 19 - Mar 19 	 LIB d. UAE 3-0 in UAE,  (Z3-RR)Aviation Club, Dubai, U.A.E./ Surface: Hard - Deco Turf (Outdoor)
 	 1996, Mar 18 - Mar 18 	 LIB d. QAT 3-0 in UAE,  (Z3-RR)Aviation Club, Dubai, U.A.E./ Surface: Hard - Deco Turf (Outdoor)
 	 1995, Apr 16 - Apr 16 	 BAN d. LIB 2-1 in UAE,  (Z3-RR)Dubai Creek G.C., Dubai, U.A.E./ Surface: Hard - Deco Turf (Outdoor)
 	 1995, Apr 15 - Apr 15 	 LIB d. UAE 3-0 in UAE,  (Z3-RR)Dubai Creek G.C., Dubai, U.A.E./ Surface: Hard - Deco Turf (Outdoor)
 	 1995, Apr 14 - Apr 14 	 LIB d. JOR 2-1 in UAE,  (Z3-RR)Dubai Creek G.C., Dubai, U.A.E./ Surface: Hard - Deco Turf (Outdoor)
 	 1995, Apr 13 - Apr 13 	 POC d. LIB 2-1 in UAE,  (Z3-RR)Dubai Creek G.C., Dubai, U.A.E./ Surface: Hard - Deco Turf (Outdoor)
 	 1995, Apr 12 - Apr 12 	 KSA d. LIB 2-1 in UAE,  (Z3-RR)Dubai Creek G.C., Dubai, U.A.E./ Surface: Hard - Deco Turf (Outdoor)
 	 1994, Apr 10 - Apr 10 	 LIB d. BRU 2-1 in QAT,  (Z3-RR)Khalifa Complex, Doha, Qatar/ Surface: Hard - Rebound Ace (Outdoor)
 	 1994, Apr 09 - Apr 09 	 UZB d. LIB 3-0 in QAT,  (Z3-RR)Khalifa Complex, Doha, Qatar/ Surface: Hard - Rebound Ace (Outdoor)
 	 1994, Apr 08 - Apr 08 	 LIB d. BRN 2-1 in QAT,  (Z3-RR)Khalifa Complex, Doha, Qatar/ Surface: Hard - Rebound Ace (Outdoor)
 	 1994, Apr 06 - Apr 06 	 LIB d. JOR 3-0 in QAT,  (Z3-RR)Khalifa Complex, Doha, Qatar/ Surface: Hard - Rebound Ace (Outdoor)
 	 1993, Apr 25 - Apr 25 	 LIB d. BAN 2-1 in QAT,  (Z3-RR)Khalifa Complex, Doha, Qatar/ Surface: Hard - Rebound Ace (Outdoor)
 	 1993, Apr 24 - Apr 24 	 LIB d. SYR 3-0 in QAT,  (Z3-RR)Khalifa Complex, Doha, Qatar/ Surface: Hard - Rebound Ace (Outdoor)
 	 1993, Apr 23 - Apr 23 	 BRN d. LIB 2-1 in QAT,  (Z3-RR)Khalifa Complex, Doha, Qatar/ Surface: Hard - Rebound Ace (Outdoor)
 	 1993, Apr 22 - Apr 22 	 LIB d. QAT 3-0 in QAT,  (Z3-RR)Khalifa Complex, Doha, Qatar/ Surface: Hard - Rebound Ace (Outdoor)
 	 1993, Apr 21 - Apr 21 	 SIN d. LIB 2-1 in QAT,  (Z3-RR)Khalifa Complex, Doha, Qatar/ Surface: Hard - Rebound Ace (Outdoor)
 	 1993, Apr 20 - Apr 20 	 LIB d. UAE 2-1 in QAT,  (Z3-RR)Khalifa Complex, Doha, Qatar/ Surface: Hard - Rebound Ace (Outdoor)
 	 1993, Apr 19 - Apr 19 	 KSA d. LIB 2-1 in QAT,  (Z3-RR)Khalifa Complex, Doha, Qatar/ Surface: Hard - Rebound Ace (Outdoor)
 	 1992, Apr 26 - Apr 26 	 LIB d. KSA 3-0 in BRN,  (Z3-RR)Isa Town Tennis Courts, Manama, Bahrain/ Surface: Hard - Truflex (Outdoor)
 	 1992, Apr 25 - Apr 25 	 LIB d. QAT 2-1 in BRN,  (Z3-RR)Isa Town Tennis Courts, Manama, Bahrain/ Surface: Hard - Truflex (Outdoor)
 	 1992, Apr 24 - Apr 24 	 KUW d. LIB 3-0 in BRN,  (Z3-RR)Isa Town Tennis Courts, Manama, Bahrain/ Surface: Hard - Truflex (Outdoor)
 	 1992, Apr 23 - Apr 23 	 LIB d. SYR 2-1 in BRN,  (Z3-RR)Isa Town Tennis Courts, Manama, Bahrain/ Surface: Hard - Truflex (Outdoor)
 	 1992, Apr 22 - Apr 22 	 LIB d. BRN 2-1 in BRN,  (Z3-RR)Isa Town Tennis Courts, Manama, Bahrain/ Surface: Hard - Truflex (Outdoor)
 	 1992, Apr 20 - Apr 20 	 IRI d. LIB 3-0 in BRN,  (Z3-RR)Isa Town Tennis Courts, Manama, Bahrain/ Surface: Hard - Truflex (Outdoor)
 	 1975, Aug 23 - Aug 25 	 IRI d. LIB 5-0 in IRI,  (Z-1R)Tehran, Iran
 	 1974, Oct 05 - Oct 07 	 TUR d. LIB 3-2 in TUR,  (Z-PR)Istanbul, Turkey/ Surface: Clay - Red Clay (Indoor)
 	 1972, May 01 - May 03 	 MAR d. LIB 5-0 in LIB,  (Z-1R)Renaissance/Yarzeh Clubs,Beirut,Lebanon/ Surface: Clay - Red Clay (Outdoor)
 	 1969, Mar 28 - Mar 30 	 EGY d. LIB 5-0 in EGY,  (Z-PR)Cairo, Egypt
 	 1963, Apr 13 - Apr 15 	 EGY d. LIB 5-0 in LIB,  (Z-PR)Yarzeh Club, Beirut, Lebanon/ Surface: Clay - Red Clay (Outdoor)
 	 1962, May 04 - May 06 	 FIN d. LIB 4-1 in LIB,  (Z-1R)Alumni Club, Beirut, Lebanon/ Surface: Clay - Red Clay (Outdoor)
 	 1959, May 01 - May 03 	 COL d. LIB 4-1 in LIB,  (Z-1R)Renaissance Club, Beirut, Lebanon/ Surface: Clay - Red Clay (Outdoor)
 	 1957, Apr 19 - Apr 21 	 NZL d. LIB 5-0 in LIB,  (Z-1R)Alumni Club, Beirut, Lebanon/ Surface: Clay - Red Clay (Outdoor)

 


Last modified: September 30, 2002